CS Executive Time Table 2021: Check out this article for the details of CS Executive Time Table June 2021. Here we provide the notification of the CS Executive Exam date Sheet & Schedule for June 2021. Download ICSI Time Table June 2021 & December 2020. Due to COVID – 19, CS exams has been postponed & rescheduled. Check CS Executive exam dates, admit card release date and the announcement of result date of December 2020 & June 2021.
Topics covered in this article
About CS Executive Exam
ICSI, The Institution of Company Secretaries of India conducts CS Executive Examination two times a year i.e. June and December. Due to COVID-19, Company Secretaries Foundation Exams that are to be held in June 2020 have been postponed to December 2020.
Course | Company Secretaries (CS) |
Level | Executive Course |
Exam Board | ICSI |
Category | Time Table |
Attempt | June 2021 |
Year | 2021 |
No. of Papers | 8 |
CS Executive Time Table June 2021 – Exam Date Sheet
The CS Executive Time Table has been scheduled and the Dates and Exam timings have been provided here for the attempt of June 2021.
Old Syllabus | New Syllabus | Exam Dates June 2021 | Day |
Cost and Management Accounting (Module-I) | Jurisprudence, Interpretation and General Laws (Module-I) | 01/06/2021 | Tuesday |
Industrial Labor and General Laws (Module-II) | Securities Laws and Capital Markets (Module-II) | 02/06/2021 | Wednesday |
Tax Laws and Practice (Module-I) | Company Law (Module-I) | 03/06/2021 | Thursday |
Company Accounts and Auditing Practices (Module-II) | Economic, Business and Commercial Laws (Module-II) | 04/06/2021 | Friday |
Company Law (Module-I) | Setting up of Business Entities and Closure (Module-I) | 05/06/2021 | Saturday |
Capital Markets and Securities Laws (Module-II) | Corporate and Management Accounting (Module-II) | 07/06/2021 | Monday |
Economic and Commercial Laws (Module-I) | Tax Laws (Module-I) | 08/06/2021 | Tuesday |
– | Financial and Strategic Management (Module-II) | 09/06/2021 | Wednesday |
CS Executive Time Table December 2020 – Exam Dates & Schedule
Due to COVID-19, Company Secretaries Executive Exams that are to be held in June 2020 have been postponed to December 2020. The CS Executive Time Table for Dec 2020 has been scheduled and the Dates and timings have been provided here for the old and new syllabus.
Old Syllabus | New Syllabus | Exam Dates
Dec 2020 |
Day |
Cost and Management Accounting (Module-I) | Jurisprudence, Interpretation and General Laws (Module-I) | 21/12/2020 | Monday |
Industrial Labour and General Laws (Module-II) | Securities Laws and Capital Markets (Module-II) | 22/12/2020 | Tuesday |
Tax Laws and Practice (Module-I) | Company Law (Module-I) | 23/12/2020 | Wednesday |
Company Accounts and Auditing Practices (Module-II) | Economic, Business and Commercial Laws (Module-II) | 24/12/2020 | Thursday |
Company Law (Module-I) | Setting up of Business Entities and Closure (Module-I) | 26/12/2020 | Saturday |
Capital Markets and Securities Laws (Module-II) | Corporate and Management Accounting (Module-II) | 27/12/2020 | Sunday |
Economic and Commercial Laws (Module-I) | Tax Laws (Module-I) | 28/12/2020 | Monday |
– | Financial and Strategic Management (Module-II) | 29/12/2020 | Tuesday |
CS Executive Time Table Dec 2020 – Exam Timings
The exam timings of the Company Secretaries are provided here. Students must be in the examination hall at least half an hour before the exam is concerned.
Old Syllabus | New Syllabus | Time | Timings |
Cost and Management Accounting (Module-I) | Jurisprudence, Interpretation and General Laws (Module-I) | Morning Time | 9:00 AM to 12:00 PM |
Industrial Labor and General Laws (Module-II) | Securities Laws and Capital Markets (Module-II) | Morning Time | 9:00 AM to 12:00 PM |
Tax Laws and Practice (Module-I) | Company Law (Module-I) | Morning Time | 9:00 AM to 12:00 PM |
Company Accounts and Auditing Practices (Module-II) | Economic, Business and Commercial Laws (Module-II) | Morning Time | 9:00 AM to 12:00 PM |
Company Law (Module-I) | Setting up of Business Entities and Closure (Module-I) | Morning Time | 9:00 AM to 12:00 PM |
Capital Markets and Securities Laws (Module-II) | Corporate and Management Accounting (Module-II) | Morning Time | 9:00 AM to 12:00 PM |
Economic and Commercial Laws (Module-I) | Tax Laws (Module-I) | Morning Time | 9:00 AM to 12:00 PM |
– | Financial and Strategic Management (Module-II) | Morning Time | 9:00 AM to 12:00 PM |
CS Executive Exam Fees Details
The ICSI has announced the fees for the CS Executive exam. The fee for the exam application form is Rs 1200 per module. So, candidates who registered for both modules should pay Rs. 2400 while filling the application form.
CS Executive Time Table – Admit Card Details
The Admit Cards for CS Executive Exam will be issued by ICSI for Dec 2020 examination probably in the first week of December.
ICMAI releases CS Executive Admit Card generally within 14 days prior to CS Executive Exams, so it is that CS Executive Admit Card for June 2020 exams being held in December 2020 will be released in the month of 1st December 2020. Students should note that ICSI will not send CS Executive Admit Card physically, students need to download it from the ICSI website.
Passing Marks for CS Executive Exam
For the CS Executive Exam, the Pass Marks that the students should get
- A student is required to get a minimum of 40 marks in each and every paper (not the subject)
- An aggregate of 50% in all the papers together is needed to qualify for the examination.
- A candidate is considered as not qualified if he/she does not get 40% in any one of the papers or if he/she does not get the 50% aggregate (total of 200).
Results of CS Executive Exam Dec 2020
The results of the CS Executive Exam in December 2020 will be announced in the 2nd week of January 2021.
Keep following us on Facebook and Subscribe to our page for further details of CS Executive Exams. For any queries and details of CS Executive Time Table use the comment section below and bookmark our website taxupdates. guru for more information.